
Morsø 7449 Wood-Burning Stove
£
A substantial freestanding stove with decorative glazing and a convenient rail handle.
The Kratki Tofa delivers 8 kW nominal heat output with 79% efficiency and an A energy rating. A substantial freestanding stove with decorative glazing and a convenient rail handle. Its curved profile suits modern living rooms and open spaces.
Designed for seasoned hardwood with a moisture content of 20% or less, it combines a lined combustion chamber with practical ash removal. Kratki lists Ecodesign and BImSchV 2 compliance for this model. Check the installation manual for the required hearth, ventilation and clearances.
Explore the Kratki Tofa wood-burning stove at Wilsons Fireplaces in Northern Ireland. Contact our team to discuss the right heat output, flue connection and finish for your home, and to confirm current availability and installation requirements.
Official Kratki video of the Tofa wood-burning stove.
| Door opening | Left |
|---|
| Manufacturer reference | TOFA |
|---|---|
| Nominal heat output | 8 kW |
| Thermal efficiency | 79% |
| Energy class | A |
| Fuel | Seasoned hardwood, moisture ≤20% |
| Flue outlet diameter | 150 mm |
| Heat output range | 6.0–10.0 kW |
| Seasonal efficiency | 69% |
| External air inlet | 100 mm |
| Maximum log length | 35 cm |
| Flue gas temperature | 271 °C |
| Flue gas mass flow | 8.3 g/s |
| Body material | Steel |
| Finish | Black |
| Door-closing mechanism | Yes |
| Energy efficiency index | 105 |
| CO emissions at 13% O₂ | 1214 mg/m³ |
| Particulate emissions | 30 mg/m³ |
| NOx emissions | 111 mg/m³ |
| OGC emissions | 87 mg/m³ |
| Manufacturer-listed compliance | Ecodesign; BImSchV 2 |
Please fill in the form below