
Element4 Morode 240
£
The Logic Convector open-fronted fire features a convection system that provides additional heat and efficiency to that of the Hotbox. Suitable for all chimney types, this realistic coal-effect fire has the option of either manual or remote control. The convector box draws cool room air into the bottom of the convection chamber. The air is warmed as it passes over the hot surfaces of the chamber and then emitted back into the room via the top convection slot.
Logic Convector* | Logic HE | |
Efficiency | 68.5% | CF: Up to 89% BF: Up to 86% |
Heat output | Up to 4.20kW (input 6.70kW) | CF: Up to 3.90kW (input 5.20kW) BF: Up to 3.40kW (input 4.40kW) |
Manual versions | ![]() | ![]() |
Slide control | ![]() | ![]() |
Remote control | ![]() | ![]() |
Fits into standard 16″ opening | ![]() | ![]() |
Fuel bed options | Coal | Coal & Logs |
Convected heat | ![]() | ![]() |
Non-Reflective Glass♦ | ![]() | |
Radiant heat | ![]() | ![]() |
Wide selection of frames | ![]() | ![]() |
Natural Gas or LPG | ![]() | ![]() |
Can be wall mounted | X | ![]() |
Ambient open fire | ![]() | ![]() |
Glass fronted high efficiency | X | ![]() |
ODS (Oxygen Depletion Sensor)† | ![]() | ![]() |
Additional air vent required | X | X |
Conventional Flue | ![]() | ![]() |
Balanced Flue | X | ![]() |
Energy Efficiency Class | F | B |
Please fill in the form below